Companies hiring forward deployed engineers
13 companies with forward deployed roles on our jobs board or FDE interview reports in our data, and 3 more listed only because some of their reported questions match FDE work. Each links to the company page, whose FDE section separates what candidates reported from our guidance. Our jobs board lists 575 open forward deployed roles across all companies.
Browse FDE jobs →| Company | Reported questions | Fit FDE rounds | Rounds covered | FDE roles posted | FDE experiences |
|---|---|---|---|---|---|
| Scale AI | 20 | 7 | Practical coding, Deployment system design, AI / LLM applications, Behavioral & customer | 11 | 0 |
| Palantir | 11 | 6 | Decomposition, Practical coding | 56 | 1 |
| Anthropic | 37 | 5 | Practical coding, AI / LLM applications, Behavioral & customer | 3 | 0 |
| OpenAI | 82 | 4 | Practical coding, Deployment system design, AI / LLM applications | 14 | 0 |
| Snowflake | 81 | 4 | Practical coding, Deployment system design, Behavioral & customer | 7 | 0 |
| Salesforce | 28 | 4 | Practical coding | 63 | 0 |
| Harvey | 10 | 4 | Practical coding, Deployment system design, AI / LLM applications, Behavioral & customer | 4 | 0 |
| Databricks | 41 | 3 | Deployment system design, Behavioral & customer | 32 | 1 |
| Glean | 14 | 1 | Practical coding | 1 | 0 |
| Ramp | 13 | 1 | Practical coding | 1 | 0 |
| Mistral AI | 3 | 0 | — | 28 | 0 |
| Anduril | 3 | 0 | — | 14 | 0 |
| Cohere | 2 | 0 | — | 3 | 0 |
| xAI | 29 | 5 | Practical coding, Deployment system design, AI / LLM applications, Behavioral & customer | — | 0 |
| Rippling | 18 | 2 | Practical coding, Behavioral & customer | — | 0 |
| Sierra | 5 | 2 | Deployment system design, AI / LLM applications | — | 0 |
"Reported questions" counts every approved question from the company, from user uploads and 1Point3Acres posts. "Fit FDE rounds" counts those on our reviewed FDE lists. "FDE experiences" counts forum posts about an FDE interview at the company. "FDE roles posted" counts open roles with a forward deployed title or tag on our jobs board (2026-11-11); a dash means none found.